Equipment Specifications
AMG Industries boasts 20 stamping presses ranging from 18 to 300 tons, enabling us to handle metal stamping projects of various sizes and complexity. Our diverse press fleet includes both mechanical and hydraulic models to meet your specific needs.
Our Complete Equipment Specifications
Capability | Details |
---|---|
Laser Cutting | Equipment: Two Mitsubishi 2D flat bed laser cells with ML3015eX F40 lasers Technology: Fiber optic Materials: Carbon steel, stainless steel, aluminum, steel Specifications: Maximum laser output 8000 watts, cutting thickness 6.35 mm, nitrogen atmosphere Benefits: High precision, custom fixtures, optimized setup, low tooling cost for high-volume and prototypes |
Precision Metal Stampings | Presses: 20 stamping presses (18-300 tons), 12 straight-sided (80-300 tons), 8 OBI (45-150 tons) Die Types: Progressive, compound, draw, flange, trim Gauge: 0.010" to 0.250" Material Types: Ferrous and non-ferrous Production Scope: Prototypes to production Support: Engineering, project management, tool design Inspection: CMM measurement and statistical process control |
Welding | Welding Processes: SMAW (Stick), GMAW/MIG, FCAW (Flux-Core), GTAW/TIG welding capabilities Certified Welders: Skilled professionals with decades of experience and industry certifications Production Capabilities: Custom one-off projects to high-volume production runs with robotic automation support Materials: Steel, stainless steel, aluminum, and specialty alloys for diverse applications Quality Control: Rigorous inspection protocols, weld documentation, and fixture-based positioning systems Applications: Automotive assemblies, industrial components, exhaust systems, structural fabrications |
Fabrication | Metal Bending: Press brakes, including 400-ton Baykal for demanding tasks Finishing: Surface grinding, washing, deburring Welding: Robotic equipment, ASTM certified welders Assembly: Complete component assembly, kitting for integration Facility: Advanced brake presses, spot welders, hand welders Upgrades: Recent investments for increased capacity and efficiency |
Quality Testing & Design Engineering | Quality Testing: 3D laser scanning, CMM, material testing (hardness, tensile), high-resolution cameras, poke yokes, in-line inspection, calibration Benefits: Precision in detecting deviations, efficiency in minimizing rework, consistency, quality assurance Design Engineering: Custom tool and die services, troubleshooting, cross-functional team, design collaboration, 100% certification to criteria Engineering Benefits: Decades of experience, disciplined management, custom timelines, regular updates |
Assembly Services | Specialization: Clinch nuts and rivnuts into aluminum extrusions Equipment: Advanced clinching machines (pneumatic/hydraulic), rivnut tools (hand-operated, pneumatic, electric), torque testers, calipers, vision systems Process: Preparation (cleaning, alignment), insertion (precision tools), clinching/riveting (controlled force), inspection (torque, dimensional, visual), finishing (additional processes) Benefits: Precision, efficiency, flexibility, quality assurance Applications: Automotive sub-assembly, industrial sub-assembly, custom kit services |
Surface Finishing | Services: Various finishing processes to meet specifications Equipment: State-of-the-art finishing equipment Quality Control: Rigorous measures for finished products Customization: Tailored solutions for customer requirements |
Welded Assemblies | Welding Types: MIG, TIG, spot, and robotic welding processes Complexity: Simple welded brackets to complex multi-component assemblies Certification: All welders certified to AWS standards Quality Control: Strict quality control throughout welding process Focus: Structural integrity and appearance |
Component Fabrication | Capabilities: Cutting, forming, welding, and finishing Applications: Simple brackets to complex weldments Engineering Support: DFM consultation and optimization Materials: Steel, aluminum, stainless steel, and specialty alloys Finishing: Powder coating, plating, and surface treatments |
Exhaust Pipe Tips | Materials: Stainless steel, aluminized steel, carbon steel Finishes: Polished, brushed, black chrome, ceramic coating Sizes: 2.25" to 5" diameter capacity Styles: Round, oval, square, angled cuts Production: High-volume automotive OEM specifications Quality: Leak-tested and dimensionally verified |
Partner with AMG Industries
Ready to experience precision manufacturing backed by over 120 years of innovation? Let's discuss your project.
Request a QuoteTrusted by Industry Leaders